Posted: June 15th, 2022
It should be done in excel programm. I can also provode with examples.
Design a payroll worksheet for a small company of hourly based salaried employees (weekly computation). The following information will be given: employee name, employee ID, hours worked, and hourly rate. The worksheet should compute gross pay, tax amount (be creative to find or apply a reasonable tax rate for now), and net pay. In addition the worksheet should compute the total gross pay, number of employee, average gross pay, min and max gross pay. This should be based on 10 employees.Extra: compute overtime pay for an overtime worked employee.
Apply what if: increasing 5% to the hourly rate and its impact.
ATTACHED FILE(S)
Maggie | Gajda | |||||||||||
Weekly hourly payroll for the week of 11/10/08-11/16/08 | ||||||||||||
Fedral | ||||||||||||
Number | Last Name | First Name | Hourly rate | Hours worked | Gross pay | FICA | Subtotal | Taxes Witholding | Additional deductions | Additional premiums | Net Pay | Comments |
Adewunmi | Ayodele | $ 12.50 | $ 250.00 | $ 19.13 | $ 230.88 | $ 23.09 | $ 207.79 | |||||
Barron | Janell | $ 11.00 | $ 522.50 | $ 39.97 | $ 482.53 | $ 48.25 | $ 434.28 | |||||
Baweja | Jaideep | $ 10.50 | $ 189.00 | $ 14.46 | $ 174.54 | $ 17.45 | $ 157.09 | |||||
Casiano | Mayra | $ 15.00 | $ 825.00 | $ 63.11 | $ 761.89 | $ 114.28 | $ 647.60 | |||||
Cheddie | Nigel | $ 11.25 | $ 382.50 | $ 29.26 | $ 353.24 | $ 35.32 | $ 298.79 | 5% of his gross pay toward child support | ||||
Fields | Janna | $ 12.00 | $ 660.00 | $ 50.49 | $ 609.51 | $ 91.43 | $ 518.08 | |||||
$ 18.00 | $ 990.00 | $ 75.74 | $ 914.27 | $ 137.14 | $ 777.13 | |||||||
Garcia | Jonathan | $ 367.50 | $ 28.11 | $ 339.39 | $ 33.94 | $ 305.45 | ||||||
Hernandez | Angel | $ 13.25 | $ 569.75 | $ 43.59 | $ 526.16 | $ 78.92 | $ 56.98 | $ 390.26 | 10% of his gross pay toward animal shelter | |||
Hyland | Robert | $ 14.40 | $ 446.40 | $ 34.15 | $ 412.25 | $ 41.23 | $ 371.03 | |||||
Ince | Sevilay | $ 14.60 | $ 219.00 | $ 16.75 | $ 202.25 | $ 20.22 | $ 182.02 | |||||
Joseph | Candice | $ 10.25 | $ 102.50 | $ 7.84 | $ 94.66 | $ 9.47 | $ 85.19 | |||||
Madison | Angela | $ 11.35 | $ 329.15 | $ 25.18 | $ 303.97 | $ 30.40 | $ 273.57 | |||||
Medugno | Michael | $ 16.00 | $ 880.00 | $ 67.32 | $ 812.68 | $ 121.90 | $ 690.78 | |||||
Peredes | Patricia | $ 14.30 | $ 786.50 | $ 60.17 | $ 726.33 | $ 108.95 | $ 200.00 | $ 817.38 | “great worker” bonus | |||
Total | 529 | $ 7,519.80 | $ 575.26 | $ 6,944.54 | $ 912.00 | $ 76.10 | $ 6,156.44 | |||||
Minimum pay | ||||||||||||
Maximum pay | ||||||||||||
Average | $ 501.32 |
Place an order in 3 easy steps. Takes less than 5 mins.