Posted: April 24th, 2025
For your first assignment, you will research how to evaluate stocks as an investment option and complete a company analysis using the provided template. You will start by selecting two companies to determine how free cash flow impacts their growth potential. Then you will select three competitors in the same industry to perform a company analysis. The point of this assignment is to practice finding and analyzing company financial information.
Gather the Financials information.
Select domestic public companies at SEC.govLinks to an external site.
Use the 10K annual report as indicated below or from the company’s website under investor relations.
Access the U.S. Securities and Exchange CommissionLinks to an external site. to access your selected companies’ financial filings.
Select the Filings Tab and Company Filing Search in the drop-down menu to search for publicly traded companies.
Enter the selected company in the search engine to locate the required financial information to complete the Company and Stock Analysis template Download
Company and Stock Analysis template.
(or)
Search for a Company’s Corporate Website and locate the link for investors to locate the required information to complete the Company and Stock Analysis template
Download Company and Stock Analysis template.
Complete the Company Analysis in the Company and Stock Analysis template.Download Company and Stock Analysis template.
Note: Select the correct tab (Company Analysis) at the bottom of the Excel document.
Select one company on each of the two different domestic (U.S.) stock exchanges to review.
Free cash flow is defined as cash flow from operations minus capital expenditures.
Include the inferences you can draw from a company’s free cash flow.
Net Income is a generally accepted accounting principle (GAAP).
Debt-to-Equity Ratio.
Gross Margin.
Operating Margin.
Please list the figures used for the calculation of each ratio.
Profitability ratios.
Efficiency ratios.
Leverage ratios.
Liquidity ratios.
Include at least one paragraph for each company in the Template.
For help with research, writing, and citation, access the
library
or review
library guides
. You can also use the Notes to the Financial Statements that appear after the financial statements in the Annual (10K) Report, or you can use Management’s Discussion and Analysis in the Annual (10K) Report.
nalysis
| FIN534: Financial Management Name: Click or tap here to enter text. Professor Name: Click or tap here to enter text. Date: Click or tap here to enter text. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. | Stock | Company 1 | Company 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine the free cash flow for the last two most recent years for the two companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explain how a company’s free cash flow (cash flow from operating activities minus capital expenditures) impacts its growth potential. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructions: Find the numbers for these calculations from the income statement or balance sheet for each company from the annual report or 10-K. Make sure the numbers are not from the 10-Q or quarterly report as you want to make apples to apples comparisons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company 1 Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company 2 Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company 3 Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Statement Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Choose Net Income or | EBITDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Sheet Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Stockholders’ Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratios Calculations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculate the Following Ratios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt to Equity Ratio | Total Debt | Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin | Gross Profits | Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin | Operating Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Find the appropriate amounts from the 10K annual report and insert them into the formula to calculate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulas | Company B | Company C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profitability ratios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit margin = Net Income/Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on equity = Net Income/Shareholders’ Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency ratios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory turnover = Cost of Goods Sold/Average Inventory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts receivable turnover = Net Sales/Average Accounts Receivable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leverage ratios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt to equity ratio = Total Liabilities/Shareholders’ Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Assets = Total Liabilities/Total Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity ratios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ratio = Current Assets/Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick ratio = (Current Assets – Inventory)/Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discuss three takeaways or an analysis of what you’ve learned about each company based on their financial data. Include at least one paragraph for each company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker Symbol |
| Stock Price Include the stock price at the balance sheet date. (Stock prices fluctuate daily and are available in the Wall Street Journal) |
| Fiscal Year End Date: |
| Market Cap Formula (Share Price/Number of Shares) |
| Price to Earnings Ratio Formula (Share Price/EPS) |
| Current Dividend Yield – Year End Formula (DPS/Share Price) |
| Discuss the performance of the stocks, how the company’s performance impacts the stock performance, and their investment potential. Include at least one paragraph for each company. You can consult the notes to the financial statements that appear right after the financial statements to find a detailed explanation or you can use Management’s Discussion and Analysis in the Annual (10K) Report. |
Place an order in 3 easy steps. Takes less than 5 mins.