Posted: April 24th, 2025
| Price | $ 85,000.00 | ||||||||||||||||
| Loan term (in months) | 36 | ||||||||||||||||
| Interest (annual) | 3% | ||||||||||||||||
| Monthly payment | $ 2,4 | 71 | 90 | ||||||||||||||
| Total payments | |||||||||||||||||
| Interest paid |
| Top’t Corn Mobile Sales (August) | ||||||||
| Truck Location | ||||||||
| Crystal City | Merrifield | Lorton | Ballston | |||||
| Old Bay | 3 | 60 | 800 | 900 | ||||
| Truffle | 4 | 30 | 1 | 50 | 1800 | |||
| Sea Salt and Caramel | 5300 | 500 | 1400 |
| Date | Black Truffle | Daily Total (# sold) | Daily Total ($) | Current price per box: | $6 | |||
| 1-Aug | 244 | 88 | 214 | 546 | Daily sales goal: | $2,400 | ||
| 2-Aug | 230 | 190 | 82 | 502 | Average daily sales: | |||
| 3-Aug | 170 | 161 | 381 | Lowest daily sales: | ||||
| 4-Aug | 245 | 98 | 182 | 525 | Highest daily sales: | |||
| 5-Aug | 200 | 220 | 115 | 5 | 35 | |||
| 6-Aug | 138 | 256 | 42 | |||||
| 7-Aug | 1 | 31 | 58 | 201 | 390 | |||
| 8-Aug | 268 | 146 | 456 | |||||
| 9-Aug | 179 | 209 | 419 | |||||
| 10-Aug | 34 | 67 | 135 | |||||
| 11-Aug | 215 | 2 | 43 | 103 | 561 | |||
| 12-Aug | 2 | 74 | 75 | 278 | 627 | |||
| 13-Aug | 155 | 91 | 229 | 47 | ||||
| 14-Aug | 194 | 32 | ||||||
| 15-Aug | 226 | 187 | 658 | |||||
| 16-Aug | 48 | 211 | 294 | |||||
| 17-Aug | 148 | 264 | 470 | |||||
| 18-Aug | 279 | 174 | 485 | |||||
| 19-Aug | 171 | 126 | 106 | 403 | ||||
| 20-Aug | 216 | 361 | ||||||
| 21-Aug | 119 | 77 | 441 | |||||
| 22-Aug | 86 | 137 | 272 | 495 | ||||
| 23-Aug | 246 | 199 | 723 | |||||
| 24-Aug | 271 | 238 | 556 | |||||
| 25-Aug | 173 | 242 | 693 | |||||
| 26-Aug | 59 | 270 | 260 | 589 | ||||
| 27-Aug | 454 | |||||||
| 28-Aug | 382 | |||||||
| 29-Aug | 227 | 193 | 450 | |||||
| 30-Aug | 124 | 250 | ||||||
| 31-Aug | 96 | 262 | 477 |
Place an order in 3 easy steps. Takes less than 5 mins.