Posted: April 24th, 2025
For this assignment, determine the following:
Download and use the attached spreadsheet (8) Johnson Estimate Blank.
| 06110 Lumber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×4-16′ tr | ea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sill seal 50′ roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×10-10′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×10-12′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-7/8TJI 150-13.5′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-7/8TJI 150-15.5′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-7/8TJI 150-29′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-7/8TJI 150-34′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-7/8TJI 150-14.5′ bridging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/32 sheathing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×4-16′ plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×4-104 5/8″ stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×4-10′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×4-8′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×10-8′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×10-14′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1/2×12″-17′ GLB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16″ OSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flashing | ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16″ OSB sheathing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyvek | sft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceiling Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×4-8′ (shaped fascia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×4-8′ (ledger) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2×4-8′ (soffit blocking) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06120 Trusses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34′ trusses w/ 2′ tails & 6:12 slope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34′ trusses w/ 2′ and 4′ tails & 6:12 slope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7′ jack trusses w/ 2′ tails and 6:12 slope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06210 Wood Trim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7′ casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16′ base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12″x3/4″x8′ particle board shelving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24″x3/4″x8′ particle board shelving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1×4-16′ hook strip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06400 Cabinetry and Countertops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30″x30″x24″ sink base w/ 3 drawers and 1 Drawer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60″x30″x24″ sink base w/ 6 drawers and 2 Drawer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16″x8’x24″ cabinet w/4 drawers and 2 Drawers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30″x24″x12″ upper cabinets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18″x30″x24″ base w/ drawer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36″x30″x36″ corner base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48″x30″x24″ base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18″x36″x12″ upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30″x27″x12″ upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30″x36″x12″ upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24″x24″x12″ corner upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12″x36″x12″ upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36″x36″x12″ upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24″x36″x12″-15″ upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62″x26″ counter top w/ backsplash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31″x26″ counter top w/ backsplash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36″x26 counter top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End panel for desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18″x26″ counter top w/ backsplash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36″x26″ counter top w/ backsplash and miter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132″x26″ counter top w/ backsplash and 2 miters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86″x36″ counter top w/ miter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brass pulls |
sbrandne
Arrow
sbrandne
Arrow
sbrandne
Arrow
Place an order in 3 easy steps. Takes less than 5 mins.